History and Statistics for Assumption Girls Basketball
Active players in bold.
MOST GAMES PLAYED IN A CAREER
1. Jill Huebner 94 1995-1999
2. Mary Ladick 94 1995-1999
3. Jodi Bushman 93 1995-1999
4. Amy Bushman 92 1991-1995
5. Debbie Teske 91 1984-1988
6. Jada Straub 90 2005-2009
7. Amy Klein 83 2001-2005
8. Maggie Voelker 81 1999-2003
9. Sandy Ahles 79 1980-1984
10. Laura Schoenwetter 78 1984-1988
1. Debbie Teske 825 1984-1988
2. Jodi Bushman 402 1995-1999
3. Sandy Ahles 398 1980-1984
4. Sue Schill 362 1981-1984
5. Krista Kopacz 358 1987-1990
6. Nicole Bushman 313 1990-1993
7. Cassie Benzschawel 296 1999-2002
8. Jackie Shea 292 2002-2005
9. Mary Ladick 270 1995-1999
10. Lizzy Slovensky 264 2006-2009
2. Jodi Bushman 1091 1995-1999
3. Sandy Ahles 1042 1980-1984
4. Nicole Bushman 846 1990-1993
5. Sue Schill 829 1981-1984
6. Mary Ladick 828 1995-1999
7. Krista Kopacz 816 1987-1990
8. Amy Bushman 761 1991-1995
9. Jada Straub 744 2005-2009
10. Cassie Benzschawel 740 1999-2002
1. Lizzy Slovensky 56.2% 2006-2009
2. Emily Heeg 52.2% 2007-2010
3. Rebecca Sigler 51.4% 2007-2010
4. Debbie Teske 48.6% 1984-1988
5. Patty Roehl 45.5% 1982-1985
6. Jane Burrows 45.2% 1981-1984
7. Liz Sigler 44.4% 2005-2008
8. Krista Kopacz 43.9% 1987-1990
9. Sue Schill 43.7% 1981-1984
10. Brenda Schmutzer 43.5% 1990-1993
1. Jada Straub 87 2005-2009
2. Lindsay Lubeck 54 2003-2006
3. Lindsey Krumrei 41 1996-1999
4. Mary Beth Severin 36 1998-2001
5. Amy Klein 32 2001-2005
6. Michelle Livernash 32 1993-1995
7. Anna Kinzel 31 2009-2010
8. Alicia Schnorr 30 2005-2008
9. Molly Sigler 29 2009-2010
10. Mandy Johnson 27 2001-2002
MOST ATTEMPTED THREE POINT FIELD GOALS IN A CAREER
5. Mary Beth Severin 121 1998-2001
6. Mandy Johnson 103 2001-2002
7. Amy Klein 100 2001-2005
8. Molly Sigler 95 2009-2010
9. Michelle Livernash 91 1993-1995
10. Alicia Schnorr 87 2005-2008
1. Debbie Teske 336 1984-1988
2. Mary Ladick 259 1995-1999
3. Sue Schill 259 1981-1984
4. Jodi Bushman 230 1995-1999
5. Jenny Greiner 186 1991-1995
6. Cassie Benzschawel 185 1999-2002
7. Jackie Shea 179 2002-2005
8. Melissa Nelson 178 1997-1999
9. Amy Klein 177 2001-2005
10. Krista Kopacz 177 1987-1990
1. Sue Schill 466 1981-1984
2. Debbie Teske 450 1984-1988
3. Mary Ladick 387 1995-1999
4. Jodi Bushman 379 1995-1999
5. Krista Kopacz 339 1987-1990
6. Cassie Benzschawel 322 1999-2002
7. Nicole Bushman 322 1990-1993
8. Tina Jesse 321 1988-1991
9. Jenny Greiner 314 1991-1995
10. 2 other players tied at 273
(Minimum 50 Attempts)
1. Anna Kinzel 75.8% 2007-2010
2. Debbie Teske 74.7% 1984-1988
3. Chelley Wanta 71.0% 2007-2010
4. Lindsey Krumrei 67.5% 1996-1999
5. Amy Klein 67.0% 2001-2005
6. Molly Sigler 66.9% 2007-2010
7. Mary Ladick 66.9% 1995-1999
8. Emily Heeg 66.5% 2007-2010
9. Hannah Osowski 66.4% 2007-2010
10. Alicia Schnorr 66.2% 2005-2008
1. Debbie Teske 2003 1984-1988
2. Jodi Bushman 1034 1995-1999
3. Sue Schill 983 1981-1984
4. Jan Penza 961 1973-1977
5. Sandy Ahles 960 1980-1984
6. Krista Kopacz 894 1987-1990
7. Mary Ladick 801 1995-1999
8. Cassie Benzschawel 794 1999-2002
9. Nicole Bushman 794 1990-1993
10. Jackie Shea 766 2002-2005
1. Debbie Teske 22.0 1984-1988
2. Sue Schill 15.1 1981-1984
3. Jan Penza 14.7 1973-1977
4. Melissa Nelson 13.4 1997-1999
5. Krista Kopacz 13.1 1987-1990
6. Sandy Ahles 12.2 1980-1984
7. Cassie Benzschawel 12.2 1999-2002
8. Jackie Shea 11.1 2002-2005
9. Jodi Bushman 11.1 1995-1999
10. Nicole Bushman 11.0 1990-1993
MOST POINTS SCORED IN A SEASON
1. Debbie Teske 692 1987-1988
2. Debbie Teske 515 1986-1987
3. Debbie Teske 513 1985-1986
4. Krista Kopacz 391 1989-1990
5. Jan Penza 378 1976-1977
6. Melissa Nelson 373 1998-1999
7. Sue Schill 371 1983-1984
8. Sue Schill 371 1982-1983
9. Jackie Shea 334 2004-2005
10. Jodi Bushman 331 1998-1999
BEST POINT AVERAGED IN A SEASON
1. Debbie Teske 27.7 1987-1988
2. Debbie Teske 22.4 1986-1987
3. Debbie Teske 20.5 1985-1986
4. Jan Penza 18.9 1976-1977
5. Jan Penza 17.3 1975-1976
6. Krista Kopacz 17.0 1989-1990
7. Sue Schill 16.9 1983-1984
8. Sue Schill 16.1 1982-1983
9. Lynn Simonis 15.9 1977-1978
10. Debbie Teske 15.7 1984-1985
TOTAL FIELD GOALS MADE IN A SEASON
1. Debbie Teske 280 1987-1988
2. Debbie Teske 217 1985-1986
3. Debbie Teske 205 1986-1987
4. Krista Kopacz 153 1989-1990
5. Sue Schill 150 1983-1984
6. Melissa Nelson 134 1998-1999
7. Sandy Ahles 131 1982-1983
8. Ann Waters 130 1990-1991
9. Jackie Shea 129 2004-2005
10. Sue Schill 129 1982-1983
TOTAL FIELD GOALS ATTEMPTED IN A SEASON
1. Debbie Teske 551 1987-1988
2. Debbie Teske 479 1986-1987
3. Debbie Teske 412 1985-1986
4. Melissa Nelson 363 1998-1999
5. Jodi Bushman 361 1997-1998
6. Sandy Ahles 340 1982-1983
7. Krista Kopacz 338 1989-1990
8. Ann Waters 336 1990-1991
9. Jodi Bushman 333 1998-1999
10. Sue Schill 332 1983-1984
BEST FIELD GOAL PERCENTAGE IN A SEASON
(Minimum 100 Attempts)
1. Lizzy Slovensky 58.7% 2008-2009
2. Lizzy Slovensky 57.7% 2006-2007
3. Emily Heeg 56.8% 2008-2009
4. Rebecca Sigler 54.5% 2009-2010
5. Liz Sigler 53.8% 2006-2007
6. Lizzy Slovensky 52.8% 2007-2008
7. Debbie Teske 52.7% 1985-1986
8. Emily Heeg 51.2% 2007-2008
9. Debbie Teske 50.8% 1987-1988
10. Emily Heeg 50.3% 2009-2010
MOST 3-POINT FIELD GOALS MADE IN A SEASON
(1987 – present)
1. Lindsay Lubeck 31 2005-2006
2. Jada Straub 30 2007-2008
3. Jada Straub 29 2008-2009
4. Mandy Johnson 27 2001-2002
5. Alicia Schnorr 24 2006-2007
6. Michelle Livernash 24 1994-1995
7. Amy Bushman 22 1994-1995
8. Lindsey Krumrei 21 1998-1999
9. Molly Sigler 20 2009-2010
10. Lindsay Lubeck 19 2004-2005
MOST 3 POINT FIELD GOALS ATTEMPTED IN A SEASON
(1988 – present)
1. Lindsay Lubeck 105 2005-2006
2. Mandy Johnson 103 2001-2002
3. Jada Straub 102 2008-2009
4. Jada Straub 95 2007-2008
5. Anna Kinzel 80 2009-2010
6. Lindsay Lubeck 68 2004-2005
7. Alicia Schnorr 66 2006-2007
8. Amy Bushman 65 1994-1995
9. Molly Sigler 63 2009-2010
10. Mary Beth Severin 62 2000-2001
BEST FIELD 3-POINT GOAL PERCENTAGE IN A SEASON
(Minimum 20 Attempts) (1988 – present)
1. Hannah Osowski 42.9% 2009-2010
2. Michelle Livernash 41.4% 1994-1995
3. Amy Klein 40.7% 2002-2003
4. Lindsey Krumrei 37.7% 1997-1998
5. Cassie Benzschawel 36.8% 2001-2002
6. Lindsey Krumrei 36.8% 1998-1999
7. Alicia Schnorr 36.4% 2006-2007
8. Rachel Weiler 36.4% 1999-2000
9. Amy Klein 36.0% 2003-2004
10. Cassie Benzschawel 36.0% 2000-2001
MOST FREE THROWS MADE IN A SEASON
1. Debbie Teske 115 1987-1988
2. Sue Schill 115 1982-1983
3. Debbie Teske 105 1986-1987
4. Jenny Greiner 100 1994-1995
5. Melissa Nelson 96 1998-1999
6. Mary Ladick 96 1997-1998
7. Krista Kopacz 85 1989-1990
8. Melissa Nelson 82 1997-1998
9. Cassie Benzschawel 80 2001-2002
10. Jodi Bushman 79 1998-1999
MOST FREE THROWS ATTEMPTED IN A SEASON
1. Sue Schill 191 1982-1983
2. Melissa Nelson 153 1998-1999
3. Krista Kopacz 146 1989-1990
4. Sue Schill 146 1981-1982
5. Jenny Greiner 141 1994-1995
6. Debbie Teske 141 1986-1987
7. Debbie Teske 136 1987-1988
8. Nicole Bushman 130 1991-1992
9. Mary Ladick 129 1997-1998
10. Sue Schill 129 1983-1984
BEST FREE THROW PERCENTAGE IN A SEASON
(Minimum 40 Attempts)
1. Debbie Teske 84.6% 1987-1988
2. Anna Kinzel 81.6% 2009-2010
3. Emily Heeg 75.3% 2009-2010
4. Debbie Teske 74.5% 1986-1987
5. Mary Ladick 74.4% 1997-1998
6. Lindsey Krumrei 73.6% 1998-1999
7. Amy Klein 72.7% 2003-2004
8. Debbie Teske 72.5% 1985-1986
9. Sandy Ahles 72.4% 1983-1984
10. Chelley Wanta 71.4% 2009-2010
MOST REBOUNDS IN SEASON (1995 – Present)
1. Maggie Voelker 227 2002-2003
2. Mary Ladick 220 1998-1999
3. Mary Ladick 219 1997-1998
4. Mary Ladick 206 1996-1997
5. Jodi Bushman 201 1997-1998
6. Jodi Bushman 197 1998-1999
7. Maggie Voelker 165 2001-2002
8. Cassie Benzschawel 159 2001-2002
9. Jackie Shea 154 2004-2005
10. Jill Huebner 153 1998-1999
MOST POINTS SCORED IN A GAME
1. Debbie Teske 43 1987-1988
2. Debbie Teske 42 1987-1988
3. Debbie Teske 42 1986-1987
4. Debbie Teske 39 1987-1988
5. Debbie Teske 39 1986-1987
6. Debbie Teske 37 1987-1988
7. Debbie Teske 37 1987-1988
8. Jan Penza 36 1975-1976
9. Debbie Teske 35 1985-1986
10. Debbie Teske 33 1987-1988
MOST FIELD GOALS MADE IN A GAME
1. Debbie Teske 19 1987-1988
2. Debbie Teske 19 1986-1987
3. Debbie Teske 16 1987-1988
4. Debbie Teske 16 1987-1988
5. Debbie Teske 15 1987-1988
6. Debbie Teske 15 1987-1988
7. Debbie Teske 15 1987-1988
8. Debbie Teske 14 1987-1988
9. Debbie Teske 14 1987-1988
10. Debbie Teske 13 1986-1987
MOST FIELD GOALS ATTEMPTED IN A GAME
1. Debbie Teske 37 1986-1987
2. Debbie Teske 30 1987-1988
3. Lynn Simonis 30 1977-1978
4. Debbie Teske 29 1986-1987
5. Jodi Bushman 28 1997-1998
6. Sue Schill 28 1983-1984
7. Debbie Teske 27 1987-1988
8. Sue Schill 27 1983-1984
9. Mary Greeneway 27 1979-1980
10. Pam Esselman 27 1977-1978
MOST 3-POINT FIELD GOALS MADE IN A GAME
(1987 – 2009)
1. Lindsay Lubeck 5 2005-2006
Amy Klein 5 2002-2003
3. Molly Sigler 4 2009-2010
Lindsay Lubeck 4 2005-2006
Amy Klein 4 2003-2004
Mandy Johnson 4 2001-2002
7. 30 other players tied at 3
MOST 3-POINT FIELD GOALS ATTEMPTED IN A GAME
(1988 – 2009)
1. Lindsay Lubeck 10 2005-2006
2. Lindsay Lubeck 9 2005-2006
3. Mandy Johnson 9 2001-2002
4. Mary Beth Severin 9 2000-2001
5. Amy Bushman 9 1994-1995
6. 6 other players tied at 8
MOST FREE THROWS MADE IN A GAME
1. Sue Schill 16 1982-1983
2. Sue Schill 14 1982-1983
3. Debbie Teske 13 1986-1987
4. Jenny Greiner 12 1994-1995
5. Krista Kopacz 12 1989-1990
6. 6 other players tied at 11
MOST FREE THROWS ATTEMPTED IN A GAME
1. Sue Schill 25 1982-1983
2. Sue Schill 18 1982-1983
3. Krista Kopacz 17 1989-1990
4. Sue Schill 17 1982-1983
5. Krista Kopacz 16 1988-1989
6. Sue Schill 16 1982-1983
7. Sue Schill 16 1982-1983
8. Mary Greeneway 16 1979-1980
9. 6 other players tied at 15
MOST REBOUNDS IN A GAME
1. Maggie Voelker 23 2000-2001
2. Jane Ciszewski 21 1973-1974
Jane Ciszewski 21 1974-1975
4. Mary Ladick 20 1998-1999
Cindy Peterson 20 1974-1975
6. Rebecca Sigler 18 2009-2010
Mary Ladick 18 1997-1998
Nicole Bushman 18 1992-1993
Nicole Bushman 18 1991-1992
Peggy Shea 18 1982-1983
MOST TEAM POINTS SCORED IN A SEASON
1. 1537 1987-1988
2. 1452 1998-1999
3. 1394 1997-1998
4. 1374 1985-1986
5. 1325 2009-2010
6. 1310 2008-2009
7. 1280 1994-1995
8. 1278 1982-1983
9. 1276 1983-1984
10. 1216 1986-1987
1. 61.5 1987-1988
2. 58.1 1998-1999
3. 58.0 1983-1984
4. 55.8 1997-1998
5. 55.6 1982-1983
6. 55.1 1976-1977
7. 55.0 1985-1986
8. 54.6 2008-2009
9. 51.4 1975-1976
10. 51.2 1994-1995
1. 614 1987-1988
2. 564 1985-1986
3. 523 1998-1999
4. 518 1983-1984
5. 515 2008-2009
6. 502 1997-1998
7. 484 2009-2010
8. 484 1982-1983
9. 474 1986-1987
10. 472 1994-1995
1. 1506 1987-1988
2. 1477 1998-1999
3. 1382 1997-1998
4. 1369 1990-1991
5. 1280 1985-1986
6. 1279 1986-1987
7. 1252 1994-1995
8. 1238 1982-1983
9. 1237 2009-2010
10. 1202 1983-1984
1. 45.1 2008-2009
2. 44.1 1985-1986
3. 43.1 1983-1984
4. 41.4 1978-1979
5. 40.8 1987-1988
6. 40.4 2006-2007
7. 39.1 2009-2010
8. 39.1 1982-1983
9. 38.9 1984-1985
10. 38.8 2001-2002 & 2007-2008
MOST TEAM 3-POINT FIELD GOALS MADE IN A SEASON
(1987 – Present)
1. 68 2005-2006
2. 54 2009-2010
3. 51 2008-2009
4. 47 1994-1995
5. 45 2001-2002
6. 44 2006-2007
7. 42 2004-2005
8. 38 2007-2008
9. 38 2003-2004
10. 33 1997-1998 & 1998-1999
MOST TEAM 3-POINT FIELD GOALS ATTEMPTED IN A SEASON
(1988 – Present)
1. 233 2005-2006
2. 185 2009-2010
3. 174 2001-2002
4. 171 2006-2007
5. 169 2008-2009
6. 161 2003-2004
7. 160 2004-2005
8. 150 2007-2008
9. 133 1994-1995
10. 116 1998-1999
(1988 – Present)
1. 42.1 1990-1991
2. 35.3 1994-1995
3. 33.3 1997-1998
4. 32.6 2002-2003
5. 30.2 2008-2009
6. 29.2 2009-2010
7. 29.2 2005-2006
8. 28.4 1998-1999
9. 28.0 1999-2000
10. 26.9 2000-2001
1. 373 1998-1999
2. 357 1997-1998
3. 310 1982-1983
4. 303 2009-2010
5. 291 1987-1988
6. 289 1994-1995
7. 270 2004-2005
8. 268 1986-1987
9. 267 1990-1991
10. 264 1988-1989
MOST TEAM FREE THROWS ATTEMPTED IN A SEASON
1. 564 1998-1999
2. 560 1982-1983
3. 545 1990-1991
4. 541 1997-1998
5. 496 1988-1989
6. 494 1989-1990
7. 481 1994-1995
8. 473 2004-2005
9. 465 1984-1985
10. 462 2009-2010
1. 69.5 1987-1988
2. 66.1 1998-1999
3. 66.0 1997-1998
4. 65.6 2009-2010
5. 62.2 2008-2009
6. 60.1 1994-1995
7. 59.7 2003-2004
8. 59.1 2006-2007
9. 58.9 1986-1987
10. 58.5 2001-2002
1. 29.9 1975-1976
2. 30.8 2007-2008
3. 31.0 2002-2003
4. 31.1 2009-2010
5. 31.4 2001-2002
6. 32.2 2008-2009
7. 34.4 1976-1977
8. 36.8 2000-2001
9. 37.7 1977-1978
10. 39.9 2006-2007
HISTORY OF ASSUMPTION GIRLS BASKETBALL
YEAR RECORD HONORS COACH
_________________________________________________________________________________
1973 – 1974 10 – 6 CWCC Conference Champions Don Penza
_________________________________________________________________________________
1974 – 1975 9 – 6 Don Penza
_________________________________________________________________________________
1975 – 1976 16 – 3 Don Penza
_________________________________________________________________________________
1976 – 1977 18 – 2 CWCC Conference Champions Don Penza
Jan Minarcin
Diocese of La Crosse Female Athlete of the Year
_________________________________________________________________________________
1977 – 1978 9 – 8 Lynn Simonis - First Team All-Conference Brian Leigh
_________________________________________________________________________________
1978 – 1979 6 – 11 Mary Greenway - First Team All-Conference Janis Ruetz
Maria Hellner - Honorable Mention All-Conference
_________________________________________________________________________________
1979 – 1980 11 – 8 Mary Greenway - First Team All-Conference Tom Infelise
Lisa Schirtz - First Team All-Conference
Paula Krasny - Honorable Mention All-Conference
_________________________________________________________________________________
1980 – 1981 10 –10 Paula Krasny - First Team All-Conference Tom Infelise
Patty Schneider - Honorable Mention All-Conference
_________________________________________________________________________________
1981 – 1982 13 – 7 Sue Schill - First Team All-Conference Tom Infelise
Sandy Ahles - First Team All-Conference
_________________________________________________________________________________
1982 – 1983 15 – 8 Sue Schill - First Team All-Conference Tom Infelise
Sandy Ahles - Second Team All-Conference
_________________________________________________________________________________
1983 – 1984 15 – 7 Sue Schill - First Team All-Conference Tom Infelise
- Channel 7 All-Star
Sandy Ahles - Second Team All-Conference
Jane Burrows - Honorable Mention All-Conference
_________________________________________________________________________________
1984 – 1985 16 – 7 Debbie Teske - First Team All-Conference Tom Infelise
Amy O’Day - Second Team All-Conference
_________________________________________________________________________________
1985 – 1986 17 – 8 Debbie Teske - First Team All-Conference Tom Infelise
- Conference Player of the Year
- Channel 7 All-Star
Amy O’Day - Second Team All-Conference
Ruth Glodosky - Second Team All-Conference
_________________________________________________________________________________
1986 – 1987 12 – 12 Debbie Teske - First Team All-Conference Tom Infelise
- Channel 7 All-Star
- Second Team All-State
_________________________________________________________________________________
1987 – 1988 16 – 9 WISAA State Qualifiers Tom Infelise
Debbie Teske - First Team All-Conference - Conference Player of the Year
- Channel 7 All-Star
- State Tournament Team
_________________________________________________________________________________
1988 – 1989 10 – 12 Julie Krekowski - Second Team All-Conference Tom Infelise
Krista Kopacz - Second Team All-Conference
_________________________________________________________________________________
1989 – 1990 11 – 12 Krista Kopacz - First Team All-Conference Tom Infelise
_________________________________________________________________________________
1990 – 1991 12 – 13 WISAA State Qualifiers Tom Infelise
Ann Waters - Second Team All-Conference
- State Tournament Team
_________________________________________________________________________________
1991 – 1992 9 –14 Nicole Bushman - Second Team All-Conference Bo Jensen
_________________________________________________________________________________
1992 – 1993 9 – 15 Nicole Bushman - Second Team All-Conference Doug Knutson
_________________________________________________________________________________
1993 – 1994 7 – 16 Jenny Greiner - Honorable Mention All-Conference) Doug Knutson
_________________________________________________________________________________
1994 – 1995 14 – 11 Amy Bushman - Second Team All-Conference Doug Knutson
Jenny Greiner - Honorable Mention All-Conference
Katie Shufelt - Honorable Mention All-Conference
_________________________________________________________________________________
1995 – 1996 9 – 14 Katie Shufelt - Second Team All-Conference Doug Knutson
_________________________________________________________________________________
1996 – 1997 12 – 10 Mary Ladick - Second Team All-Conference Joe Birkhauser
Jodi Bushman - Honorable Mention All-Conference
Kelli Bushman - Honorable Mention All-Conference
_________________________________________________________________________________
1997 – 1998 20 – 5 WISAA State Champions – Division 3 Joe Birkhauser
CWCC Conference Champions
Jodi Bushman - Second Team All-Conference
- State Tournament Team
Melissa Nelson - Second Team All-Conference
Mary Ladick - Honorable Mention All-Conference
Lindsey Krumrei - Honorable Mention All-Conference
- State Tournament Team
_________________________________________________________________________________
1998 – 1999 22 – 3 WISAA State Champions – Division 2 Joe Birkhauser
Jodi Bushman - First Team All-Conference
- Channel 7 All-Star
- State Tournament Team
Lindsey Krumrei - Second Team All-Conference
- State Tournament Team
Melissa Nelson - Honorable Mention All-Conference
- State Tournament Team
Mary Ladick - Honorable Mention All-Conference
Jill Huebner - Honorable Mention All-Conference
_________________________________________________________________________________
1999 – 2000 5 – 17 Cassie Benzschawel – Second Team All-Conference Joe Birkhauser
_________________________________________________________________________________
2000 – 2001 10 – 10 Cassie Benzschawel – First Team All-Conference Joe Birkhauser
Megan Richardson – Honorable Mention All-Conference
Rachel Weiler - Honorable Mention All-Conference
_________________________________________________________________________________
2001 – 2002 21 – 2 Marawood Conference Champions Joe Birkhauser
Final AP Ranking: 7th in the STATE
Cassie Benzschawel - First Team All-Conference
Jesse Jensen - Second Team All-Conference
Mandy Johnson - Honorable Mention All-Conference
Maggie Voelker – Honorable Mention All-Conference
Amy Klein - Honorable Mention All-Conference
_________________________________________________________________________________
2002 – 2003 14 – 7 Maggie Voelker - First Team All-Conference Joe Birkhauser
- Conference Player of the Year
- Channel 7 All-Star
Amy Klein - Second Team All-Conference
Melissa Rosenthal - Honorable Mention All-Conference
Jackie Shea - Honorable Mention All-Conference
_________________________________________________________________________________
2003 – 2004 9 – 13 Jackie Shea - First Team All-Conference Joe Birkhauser
Amy Klein - Second Team All-Conference
_________________________________________________________________________________
2004 – 2005 18 – 8 WIAA State Qualifiers Joe Birkhauser
Jackie Shea – Unanimous First Team All-Conference
Amy Klein – Second Team All-Conference
Lindsay Lubeck – Honorable Mention All-Conference
Emily Turba – Honorable Mention All-Conference
_________________________________________________________________________________
2005 –2006 8 – 13 Emily Turba – Second Team All-Conference Joe Birkhauser
Lindsay Lubeck – Honorable Mention All-Conference
Jada Straub – Honorable Mention All-Conference
_________________________________________________________________________________
2006 – 2007 18 – 5 Jada Straub – First Team All-Conference Joe Birkhauser
Alicia Schnorr – Honorable Mention All-Conference
Lizzy Slovensky – Honorable Mention All-Conference
___________________________________________________________________________
2007 – 2008 21 – 3 Marawood Conference Champions Joe Birkhauser
Regional Champions
Final AP Ranking - 8th in State
Jada Straub – Unanimous First Team All-Conference
Lizzy Slovensky – Second Team All-Conference
Hannah Osowski – Second Team All-Conference
Katie Moran – Honorable Mention All-Conference
Liz Sigler – Honorable Mention All-Conference
___________________________________________________________________________
2008 – 2009 23 – 1 Marawood Conference Champions Joe Birkhauser
Regional Champions
Final AP Ranking: #1 in the STATE
Jada Straub – Unanimous First Team All-Conference
Conference Player of the Year
Honorable Mention All-State
Lizzy Slovensky – Second Team All-Conference
Hannah Osowski – Second Team All-Conference
Emily Heeg – Honorable Mention All-Conference
Anna Kinzel – Honorable Mention All-Conference
___________________________________________________________________________
2009 – 2010 23 – 3 Final AP Ranking: #4 in the STATE Joe Birkhauser
Regional Champions
Hannah Osowski – Unanimous First Team All-Conference
Honorable Mention All-State
Emily Heeg – Second Team All-Conference
Molly Sigler – Second Team All-Conference
Anna Kinzel – Honorable Mention All-Conference
Rebecca Sigler – Honorable Mention All-Conference