
History and Statistics for Assumption Girls Basketball
Active players in bold.
MOST GAMES PLAYED IN A CAREER
1. Jill Huebner 94 1995-1999
2. Mary Ladick 94 1995-1999
3. Jodi Bushman 93 1995-1999
4. Amy Bushman 92 1991-1995
5. Debbie Teske 91 1984-1988
6. Amy Klein 83 2001-2005
7. Maggie Voelker 81 1999-2003
8. Sandy Ahles 79 1980-1984
9. Laura Schoenwetter 78 1984-1988
10. Jenny Greiner 75 1991-1995
1. Debbie Teske 825 1984-1988
2. Jodi Bushman 402 1995-1999
3. Sandy Ahles 398 1980-1984
4. Sue Schill 362 1981-1984
5. Krista Kopacz 358 1987-1990
6. Nicole Bushman 313 1990-1993
7. Cassie Benzschawel 296 1999-2002
8. Jackie Shea 292 2002-2005
9. Mary Ladick 270 1995-1999
10. Amy Klein 254 2001-2005
2. Jodi Bushman 1091 1995-1999
3. Sandy Ahles 1042 1980-1984
4. Nicole Bushman 846 1990-1993
5. Sue Schill 829 1981-1984
6. Mary Ladick 828 1995-1999
7. Krista Kopacz 816 1987-1990
8. Amy Bushman 761 1991-1995
9. Cassie Benzschawel 740 1999-2002
10. Jackie Shea 699 2002-2005
1. Lizzy Slovensky 55.1% 2006-
2. Emily Heeg 51.2% 2007-
3. Debbie Teske 48.6% 1984-1988
4. Patty Roehl 45.5% 1982-1985
5. Jane Burrows 45.2% 1981-1984
6. Liz Sigler 44.4% 2005-2008
7. Krista Kopacz 43.9% 1987-1990
8. Sue Schill 43.7% 1981-1984
9. Brenda Schmutzer 43.5% 1990-1993
10 Jessica Birkhauser 42.9% 2000-2002
1. Jada Straub 58 2005-
2. Lindsay Lubeck 54 2003-2006
3. Lindsey Krumrei 41 1996-1999
4. Mary Beth Severin 36 1998-2001
5. Amy Klein 32 2001-2005
6. Michelle Livernash 32 1993-1995
7. Alicia Schnorr 30 2005-2008
8. Mandy Johnson 27 2001-2002
9. Amy Bushman 26 1991-1995
10. Melissa Nelson 18 1997-1999
MOST ATTEMPTED THREE POINT FIELD GOALS IN A CAREER
4. Mary Beth Severin 121 1998-2001
5. Mandy Johnson 103 2001-2002
6. Amy Klein 100 2001-2005
7. Michelle Livernash 91 1993-1995
8. Alicia Schnorr 87 2005-2008
9. Amy Bushman 85 1991-1995
10. Tina Watt 71 2004-2007
1. Debbie Teske 336 1984-1988
2. Mary Ladick 259 1995-1999
3. Sue Schill 259 1981-1984
4. Jodi Bushman 230 1995-1999
5. Jenny Greiner 186 1991-1995
6. Cassie Benzschawel 185 1999-2002
7. Jackie Shea 179 2002-2005
8. Melissa Nelson 178 1997-1999
9. Amy Klein 177 2001-2005
10. Krista Kopacz 177 1987-1990
1. Sue Schill 466 1981-1984
2. Debbie Teske 450 1984-1988
3. Mary Ladick 387 1995-1999
4. Jodi Bushman 379 1995-1999
5. Krista Kopacz 339 1987-1990
6. Cassie Benzschawel 322 1999-2002
7. Nicole Bushman 322 1990-1993
8. Tina Jesse 321 1988-1991
9. Jenny Greiner 314 1991-1995
10. 2 other players tied at 273
1. Debbie Teske 74.7% 1984-1988
2. Hannah Osowski 68.4% 2007-
3. Lindsey Krumrei 67.5% 1996-1999
4. Amy Klein 67.0% 2001-2005
5. Mary Ladick 66.9% 1995-1999
6. Alicia Schnorr 66.2% 2005-2008
7. Jackie Shea 65.6% 2002-2005
8. Melissa Nelson 65.2% 1997-1999
9. Emily Heeg 65.1% 2007-
10. Ashlee Lobner 64.0% 2001-2003
1. Debbie Teske 2003 1984-1988
2. Jodi Bushman 1034 1995-1999
3. Sue Schill 983 1981-1984
4. Jan Penza 961 1973-1977
5. Sandy Ahles 960 1980-1984
6. Krista Kopacz 894 1987-1990
7. Mary Ladick 801 1995-1999
8. Cassie Benzschawel 794 1999-2002
9. Nicole Bushman 794 1990-1993
10. Jackie Shea 766 2002-2005
1. Debbie Teske 22.0 1984-1988
2. Sue Schill 15.1 1981-1984
3. Jan Penza 14.7 1973-1977
4. Melissa Nelson 13.4 1997-1999
5. Krista Kopacz 13.1 1987-1990
6. Sandy Ahles 12.2 1980-1984
7. Cassie Benzschawel 12.2 1999-2002
8. Jackie Shea 11.1 2002-2005
9. Jodi Bushman 11.1 1995-1999
10. Nicole Bushman 11.0 1990-1993
MOST POINTS SCORED IN A SEASON
1. Debbie Teske 692 1987-1988
2. Debbie Teske 515 1986-1987
3. Debbie Teske 513 1985-1986
4. Krista Kopacz 391 1989-1990
5. Jan Penza 378 1976-1977
6. Melissa Nelson 373 1998-1999
7. Sue Schill 371 1983-1984
8. Sue Schill 371 1982-1983
9. Jackie Shea 334 2004-2005
10. Jodi Bushman 331 1998-1999
BEST POINT AVERAGED IN A SEASON
1. Debbie Teske 27.7 1987-1988
2. Debbie Teske 22.4 1986-1987
3. Debbie Teske 20.5 1985-1986
4. Jan Penza 18.9 1976-1977
5. Jan Penza 17.3 1975-1976
6. Krista Kopacz 17.0 1989-1990
7. Sue Schill 16.9 1983-1984
8. Sue Schill 16.1 1982-1983
9. Lynn Simonis 15.9 1977-1978
10. Debbie Teske 15.7 1984-1985
TOTAL FIELD GOALS MADE IN A SEASON
1. Debbie Teske 280 1987-1988
2. Debbie Teske 217 1985-1986
3. Debbie Teske 205 1986-1987
4. Krista Kopacz 153 1989-1990
5. Sue Schill 150 1983-1984
6. Melissa Nelson 134 1998-1999
7. Sandy Ahles 131 1982-1983
8. Ann Waters 130 1990-1991
9. Jackie Shea 129 2004-2005
10. Sue Schill 129 1982-1983
TOTAL FIELD GOALS ATTEMPTED IN A SEASON
1. Debbie Teske 551 1987-1988
2. Debbie Teske 479 1986-1987
3. Debbie Teske 412 1985-1986
4. Melissa Nelson 363 1998-1999
5. Jodi Bushman 361 1997-1998
6. Sandy Ahles 340 1982-1983
7. Krista Kopacz 338 1989-1990
8. Ann Waters 336 1990-1991
9. Jodi Bushman 333 1998-1999
10. Sue Schill 332 1983-1984
BEST FIELD GOAL PERCENTAGE IN A SEASON
Minimum 100 Attempts)
1. Lizzy Slovensky 57.7% 2006-2007
2. Liz Sigler 53.8% 2006-2007
3. Lizzy Slovensky 52.8% 2007-2008
4. Debbie Teske 52.7% 1985-1986
5. Emily Heeg 51.2% 2007-2008
6. Debbie Teske 50.8% 1987-1988
7. Maggie Voelker 50.0% 2001-2002
8. Katie Shufelt 48.5% 1995-1996
9. Debbie Teske 48.4% 1984-1985
10. Amy Klein 48.3% 2003-2004
MOST 3 POINT FIELD GOALS ATTEMPTED IN A SEASON (1988 – 2008)
1. Lindsay Lubeck 105 2005-2006
2. Mandy Johnson 103 2001-2002
3. Jada Straub 95 2007-2008
4. Lindsay Lubeck 68 2004-2005
5. Alicia Schnorr 66 2006-2007
6. Amy Bushman 65 1994-1995
7. Mary Beth Severin 62 2000-2001
8. Michelle Livernash 58 1994-1995
9. Lindsey Krumrei 57 1998-1999
10. Mary Beth Severin 56 1999-2000
MOST 3-POINT FIELD GOALS MADE IN A SEASON
(1988 – 2008)
1. Lindsay Lubeck 31 2005-2006
2. Jada Straub 30 2007-2008
3. Mandy Johnson 27 2001-2002
4. Alicia Schnorr 24 2006-2007
5. Michelle Livernash 24 1994-1995
6. Amy Bushman 22 1994-1995
7. Lindsey Krumrei 21 1998-1999
8. Lindsay Lubeck 19 2004-2005
9. 6 other players tied at 17
BEST FIELD 3-POINT GOAL PERCENTAGE IN A SEASON
SEASON (Minimum 20 Attempts) (1988 – 2008)
1. Michelle Livernash 41.4% 1994-1995
2. Amy Klein 40.7% 2002-2003
3. Lindsey Krumrei 37.7% 1997-1998
4. Cassie Benzschawel 36.8% 2001-2002
5. Lindsey Krumrei 36.8% 1998-1999
6. Alicia Schnorr 36.4% 2006-2007
7. Rachel Weiler 36.4% 1999-2000
8. Amy Klein 36.0% 2003-2004
9. Cassie Benzschawel 36.0% 2000-2001
10. Jada Straub 34.7% 2005-2006
MOST FREE THROWS MADE IN A SEASON
1. Debbie Teske 115 1987-1988
2. Sue Schill 115 1982-1983
3. Debbie Teske 105 1986-1987
4. Jenny Greiner 100 1994-1995
5. Melissa Nelson 96 1998-1999
6. Mary Ladick 96 1997-1998
7. Krista Kopacz 85 1989-1990
8. Melissa Nelson 82 1997-1998
9. Cassie Benzschawel 80 2001-2002
10. Jodi Bushman 79 1998-1999
MOST FREE THROWS ATTEMPTED IN A SEASON
1. Sue Schill 191 1982-1983
2. Melissa Nelson 153 1998-1999
3. Krista Kopacz 146 1989-1990
4. Sue Schill 146 1981-1982
5. Jenny Greiner 141 1994-1995
6. Debbie Teske 141 1986-1987
7. Debbie Teske 136 1987-1988
8. Nicole Bushman 130 1991-1992
9. Mary Ladick 129 1997-1998
10. Sue Schill 129 1983-1984
BEST FREE THROW PERCENTAGE IN A SEASON
(Minimum 40 Attempts)
1. Debbie Teske 84.6% 1987-1988
2. Debbie Teske 74.5% 1986-1987
3. Mary Ladick 74.4% 1997-1998
4. Lindsey Krumrei 73.6% 1998-1999
5. Amy Klein 72.7% 2003-2004
6. Debbie Teske 72.5% 1985-1986
7. Sandy Ahles 72.4% 1983-1984
8. Jenny Greiner 71.0% 1994-1995
9. Jackie Shea 70.9% 2003-2004
10. Lindsey Krumrei 70.0% 1997-1998
MOST REBOUNDS IN SEASON (1995 – 2008)
1. Maggie Voelker 227 2002-2003
2. Mary Ladick 220 1998-1999
3. Mary Ladick 219 1997-1998
4. Mary Ladick 206 1996-1997
5. Jodi Bushman 201 1997-1998
6. Jodi Bushman 197 1998-1999
7. Maggie Voelker 165 2001-2002
8. Cassie Benzschawel 159 2001-2002
9. Jackie Shea 154 2004-2005
10. Jill Huebner 153 1998-1999
MOST POINTS SCORED IN A GAME
1. Debbie Teske 43 1987-1988
2. Debbie Teske 42 1987-1988
3. Debbie Teske 42 1986-1987
4. Debbie Teske 39 1987-1988
5. Debbie Teske 39 1986-1987
6. Debbie Teske 37 1987-1988
7. Debbie Teske 37 1987-1988
8. Jan Penza 36 1975-1976
9. Debbie Teske 35 1985-1986
10. Debbie Teske 33 1987-1988
MOST FIELD GOALS MADE IN A GAME
1. Debbie Teske 19 1987-1988
2. Debbie Teske 19 1986-1987
3. Debbie Teske 16 1987-1988
4. Debbie Teske 16 1987-1988
5. Debbie Teske 15 1987-1988
6. Debbie Teske 15 1987-1988
7. Debbie Teske 15 1987-1988
8. Debbie Teske 14 1987-1988
9. Debbie Teske 14 1987-1988
10. Debbie Teske 13 1986-1987
MOST FIELD GOALS ATTEMPTED IN A GAME
1. Debbie Teske 37 1986-1987
2. Debbie Teske 30 1987-1988
3. Lynn Simonis 30 1977-1978
4. Debbie Teske 29 1986-1987
5. Jodi Bushman 28 1997-1998
6. Sue Schill 28 1983-1984
7. Debbie Teske 27 1987-1988
8. Sue Schill 27 1983-1984
9. Mary Greeneway 27 1979-1980
10. Pam Esselman 27 1977-1978
MOST 3-POINT FIELD GOALS MADE IN A GAME (1987 – 2008)
1. Lindsay Lubeck 5 2005-2006
2. Amy Klein 5 2002-2003
3. Lindsay Lubeck 4 2005-2006
4. Amy Klein 4 2003-2004
5. Mandy Johnson 4 2001-2002
6. 20 other players tied at 3
MOST 3-POINT FIELD GOALS ATTEMPTED IN A GAME (1988 – 2008)
1. Lindsay Lubeck 10 2005-2006
2. Lindsay Lubeck 9 2005-2006
3. Mandy Johnson 9 2001-2002
4. Mary Beth Severin 9 2000-2001
5. Amy Bushman 9 1994-1995
6. Lindsay Lubeck 8 2005-2006
7. Lindsay Lubeck 8 2005-2006
8. Mandy Johnson 8 2001-2002
5. 8 other players tied at 7
MOST FREE THROWS MADE IN A GAME
1. Sue Schill 16 1982-1983
2. Sue Schill 14 1982-1983
3. Debbie Teske 13 1986-1987
4. Jenny Greiner 12 &n